City |
Median Price ‡ |
% Change in index value, Year on year † |
||
![]() |
||||
| Sydney | $512,000 | 10.4% | ![]() |
|
| Melbourne | $470,000 | 16.0% | ![]() |
|
| Brisbane | $445,000 | 4.5% | ![]() |
|
| Adelaide | $390,000 | 9.1% | ![]() |
|
| Perth | $475,000 | 5.1% | ![]() |
|
| Darwin | $489,750 | 14.3% | ![]() |
|
| Canberra | $495,000 | 10.6% | ![]() |
|
| National | $465,000 | 10.5% | ![]() |
|
| Hobart* | $320,000 | 3.9% | ![]() |
|
| (*Hobart results are based on final May data; ‡ based on settled sales over quarter; † based on capital growth to June 2010) | ||||




